| Venue | Match | Date | ||
| Combwich Ponds | Club Match | 5/10/2008 | ||
| Position | Name | Weight | Peg | |
| 1 | P.Squires | 13lbs 4oz | 4 | |
| 2 | P.Smith | 10lbs 2oz | 8 | |
| Sections | ||||
| A | A.P.Danahy | 9lbs 7oz | 6 | |
| B | C.Parr | 4lbs 9oz | 15 | |
| Anglers Fished | 14 | |||
| Anglers Weighed in | 7 | |||
| Total Weight | 57lbs 9oz |
Top weight all skimmers on feeder to red maggot.Weather wet and windy half the anglers found the going hard.
add text, images, video, widgets, etc...
| Venue | Match | Date | ||
| Bradney K.S.D. | Club Match | 28/09/2008 | ||
| Position | Name | Weight | Peg | |
| 1 | T.Richards | 13lbs 1oz | 3 | |
| 2 | A.P.Danahy | 10lbs 8oz | 1 | |
| Sections | ||||
| A | C.Parr | 7lbs 9oz | 6A | |
| B | P.Smith | 4lbs 7oz | 6 | |
| Anglers Fished | 11 | |||
| Anglers Weighed in | 10 | |||
| Total Weight | 64lbs |
Top weight all small roach and skimmers cought on waggler and short whip maggot and caster.One tench was cought and a number of perch.
dd text, images, video, widgets, etc...
| Venue | Match | Date | ||
| South Drain | W.S.M.Open | 31082008 | ||
| Position | Name | Team | Weight | Peg |
| 1 | T.Hiller | Daiwa Dorking | 24lbs 7oz | 20 |
| 2 | F.Moss | Ted Carter Southport | 16lbs 1oz | 21 |
| 3 | S.Nadin | Spro Dorset Raiders | 16lbs0oz | 23 |
| Sections | ||||
| A | D.Edgerly | Wigan Match Group | 14lbs 4oz | 2 |
| B | S.Mayo | Daiwa Dorking | 15lbs 3oz | 22 |
| C | S.Segar | Maver Veals | 10lbs 1oz | 49 |
| D | S.Hemmingray | Daiwa Dorking | 13lbs 4oz | 72 |
| Anglers Fished | 45 | |||
| Anglers Weighed in | 35 | |||
| Total Weight | 306lbs 5oz | |||
Match won by Tommy Hiller with one large bream and lots of rudd and roach pole fished on maggot .Most fish were cought on long pole whip and waggler with the odd bream cought on feeder to worm.
add text, images, video, widgets, etc...
| Venue | Match | Date | ||
| K.S.D. | E.S.I.National | 11/09/2008 | ||
| Winning Teams | ||||
| Position | Team | Points | ||
| 1 | E.D.F.Green | 21 | ||
| 2 | British Energy S.W. | 23 | ||
| 3 | British Energy N.W. | 27 | ||
| Individual Winners | ||||
| Position | Name | Team | Peg | Weight |
| 1 | M.Bull | E.D.F.Green | 2 | 49lbs 3oz |
| 2 | M.Wood | North East Drax | 77 | 29lbs 8oz |
| 3 | D.Overy | British Energy Hinkley Point | 27 | 23lbs 5oz |
| Section Winners | ||||
| Section | Name | Team | Peg | Weight |
| A 1 | J.Pearson | E.D.F.Minnows | 3 | 7lbs 0oz |
| A 2 | R.Huntington | North East Drax | 11 | 6lbs 1oz |
| B 1 | R.Butt | E.D.F.Green | 15 | 8lbs 2oz |
| B 2 | S.Blackwell | British Energy N.W. | 26 | 4LBS 5OZ |
| C1 | G,Marjoram | E.D.F.Green | 28 | 5lbs 7oz |
| C2 | B.Smith | British Energy S.W. | 38 | 5lbs 6oz |
| D1 | J.Tyreman | Scot Power Red | 47 | 6lbs 3oz |
| D2 | A.Jones | British Energy S.W. | 51 | 4lbs 1oz |
| E1 | N.Collier | North East Drax | 63 | 9lbs 7oz |
| E2 | M.Funnel | E.D.F.Megladons | 59 | 6lbs 2oz |
| F1 | G.Pilkington | British Energy N.W. | 78 | 9LBS 9OZ |
| F2 | M,Pailling | British Energy S.W. | 77 | 7LBS 5OZ |
| Teams Fished | 13 | |||
| Anglers Weighed in | 73 | |||
| Total Weight | 226lbs | |||
| Area Fished | Bradney to Parchey |
Top weight 49 lbs of bream cought on worm from peg 2 at Bradney
dd text, images, video, widgets, etc...
| Venue | Match | Date | ||
| Huntspill | Wedensday Open | 27/08/2008 | ||
| Position | Name | Team | Weight | Peg |
| 1 | C.Dicks | Daiwa Dorking | 14lbs 8oz | 99 |
| 2 | S.Hutter | Fox Match R.A.F. | 13LBS 0OZ | 127 |
| 3 | S.Brooks | Wannabees | 12lbs 7oz | 140 |
| 4 | A.P.Danahy | Bridgwater A.A. | 11LBS 9OZ | 124 |
| Sections | ||||
| A | B.Stainforth | 8lbs 6oz | 98 | |
| B | M.Dixon | Fox Match R.A.F. | 11LBS 4OZ | 102 |
| C | A.Jones | Royal Navey | 6lbs 2oz | 4x |
| D | R.Hanson | Spro Dorset Raiders | 11lbs 5oz | 128 |
| E | I.Cortney | Berkenhead A.C. | 11LBS 0OZ | 136 |
| Anglers fished | 53 | |||
| Anglers Weighed in | 47 | |||
| Total Weight | 305lbs 7oz | |||
Calum Dicks took top weight with 14lbs 8oz .Calum put in 3kl of ground bait and fished over with pole to take a pair of bream and bits.Steve Hutter also fished pole for bits and took the odd larger fish to the tip.
dd text, images, video, widgets, etc...
| Venue | Match | Date | ||
| River Tone Taunton | Taunton/Bridgwater | 10/08/2008 | ||
| Position | Name | Team | Weight | |
| 1 | J.Jagger | Taunton | 21lbs 6oz | |
| 2 | A.P.Danahy | Bridgwater | 11lbs 8oz | |
| 3 | S.Garbutt | Taunton | 10lbs 5oz | |
| Sections | ||||
| A | K.Williams | Taunton | 4lbs 8oz | |
| B | M.Webber | Taunton | 4lbs 0oz | |
| C | P.Dodd | Bridgwater | 8lbs 8oz | |
| Anglers Fished | Taunton 17 | |||
| Bridgwater 5 | ||||
| A Taunton win | ||||
| Area Fished | French Weir to Fire pool | |||
|
| Venue | Match | Date | ||
| Huntspill | Bridgwater/Taunton | 3/08/2008 | ||
| Position | Name | Weight | Team | Peg |
| 1 | I.Pauley | 32lbs 3oz | Bridgwater | 164 |
| 2 | N.Easton | 10lbs 5oz | Taunton | 166 |
| 3 | P.Purches | 7lbs 8oz | Bridgwater | 150 |
| Sections | ||||
| A | J.Andrews | 7lbs 3oz | Taunton | 148 |
| B | K.Williams | 7lbs 5oz | Taunton | 160 |
| Top 6 | Bridgwater | 61lbs 9oz | ||
| Taunton | 42lbs 5oz | |||
| Anglers Fished | 17 | |||
| Anglers Weighed in | 17 | |||
| Total Weight | 114lbs 4oz | |||
| Area Fished | Withy Grove down |
Fish and Method
I.Pauley was the only one to find any large bream on the day .Most anglers cought small skimmers ells and small roach plus perch.Fish were taken on the tip and close in on the pole at 9 meters and at 11 meters.Skimmers were takeing choped worm through the feeder and small roach were takeing maggot on the pole.
| Venue | Match | Date | ||
| Hutspill | Teams of 4 Open With Sensas U.K. | 27/07/2008 | ||
| Winning Teams | ||||
| Position | Team | Total Points | ||
| 1 | Thatchers Silver | 20 | ||
| 2 | Thatchers Gold | 22 | ||
| 3 | Maver Veals Red | 25 | ||
| 4 | Garbolino B.V.Marine | 28 | ||
| Individual Winners | ||||
| Position | Name | Team | Peg | Weight |
| 1 | R.Manns | Garbolino B.V.Gold | 170 | 49lbs 3oz |
| 2 | G.Hunt | Avon Aquatic Blue | 79 | 35lbs 4oz |
| 3 | M.Owens | Thyers Bronze | 169 | 21lbs 6oz |
| 4 | G.Oshea | Thatchers Green | 164 | 20lbs 8oz |
| 5 | A.Otterway | Avon Aquatic Blue | 168 | 20lbs |
| 6 | M.Brennan | Thatchers Blue | 95 | 18lbs 4oz |
| 7 | R.Jones | Thatchers Silver | 108 | 18lbs 1oz |
| Section Winners | ||||
| Sections | Name | Team | Peg | Weight |
| A | N.Ewers | Thatchers Silver | 5 | 12lbs 8oz |
| B | C.Brandson | Cardiff Nomads | 19 | 14lbs 8oz |
| C | S.Jones | Maver Veals Red | 27 | 17lbs 9oz |
| D | N.Hawke | Avon Aquatic Red | 51 | 16lbs 1oz |
| E | T.Rowe | Thatchers Gold | 61 | 14lbs 4oz |
| F | B.Leach | Diwia Dorking | 76 | 7lbs 6oz |
| G | K.Perry | Thyers Gold | 101 | 15lbs 2oz |
| H | S.Tucker | Thatchers Green | 106 | 9lbs 5oz |
| J | B.Gullick | Garbolino B.V.Marine | 118 | 14lbs 2oz |
| K | B.Dukes | Garbolino B,V Marine | 143 | 12lbs 5oz |
| L | D.Sutherland | Maver Veals Green | 161 | 6lbs 7oz |
| M | N.Evens | Thatchers Silver | 166 | 15lbs 1oz |
| Teams Fished | 31 | |||
| Anglers Weighed in | 124 | |||
| Total Weight | 914lbs 4oz | |||
| Areas Fished | Gold Corner down to the Railway Bridge all on south bank |
Fish and Method Thatchers Silver the winning team was made up of R.Jones N.Evens N.Ewers and Chedzoy .They ended up with 20 points and a cheque for £1000 for there efforts.Bridgwater A.A would like to thank I.Parsons and Sensas U.K for there support in makeing this match a success.
Bream were the main fish cought on worm and magget feeder .More small fish showed up as the weather got warmer on the inside line to pole.
| Venue | Match | Date | ||
| Huntspill | Open | 20/07/2008 | ||
| Position | Name | Weight | Team | Peg |
| 1 | M.Hook | 25lbs 7oz | Fox Match S/W | 1 |
| 2 | N.Harvey | 23lbs 1oz | Thyers | 30 |
| 3 | G.Hunt | 14lbs 3oz | Bathampton | 50 |
| 4 | G.Oshea | 10lbs 5oz | MaverVeals | 67 |
| Sections | ||||
| A | T.Suttle | 9lbs 8oz | Garbolino B.M.V. | 6 |
| B | I Wheeldon | 10lbs 3oz | Fox Match S/W | 16 |
| C | E.Wynne | 6lbs 8oz | Maver Veals | 23 |
| D | R.Cave | 8lbs 3oz | Garbolino B.M.V. | 55 |
| E | S.Hebditch | 7lbs 1oz | Garbolino B.M.V. | 64 |
| F | B.Leach | 8lbs 2oz | Diwia Dorking | 75 |
| Anglers Fished | 59 | |||
| Anglers Weighed in | 49 | |||
| Total Weight | 277lbs | |||
| Area Fished | Woolavington Bridge to Gold Corner pegs 1to 30 and pegs 50 to 79 |
Fish annd Method
Martin Hook took 6 bream in the last 2 hours for 25lbs 7oz on worm and feeder.to win him self £170 plus £500 Golden Peg this on a very wind swept river.Most anglers stayed on the tip becouse of conditions.
| Venue | Match | Date | ||
| River Tone Taunton | Taunton/Bridgwater | 10/08/2008 | ||
| Position | Name | Team | Weight | |
| 1 | J.Jagger | Taunton | 21lbs 6oz | |
| 2 | A.P.Danahy | Bridgwater | 11lbs 8oz | |
| 3 | S.Garbutt | Taunton | 10lbs 5oz | |
| Sections | ||||
| A | K.Williams | Taunton | 4lbs 8oz | |
| B | M.Webber | Taunton | 4lbs 0oz | |
| C | P.Dodd | Bridgwater | 8lbs 8oz | |
| Anglers Fished | Taunton 17 | |||
| Bridgwater 5 | ||||
| A Taunton win | ||||
| Area Fished | French Weir to Fire pool | |||
|
Wagler down the middle with caster and magget on the hook loose feed hemp and caster .Catching chub and roach
| Venue | Match | Date | ||
| Huntspill | Open | 13/08/2008 | ||
| Position | Name | Team | Weight | Peg |
| 1 | M.Owens | Thyers | 20lbs 9oz | 211 |
| 2 | P.Edwards | Royal Navey+ Royal Marines | 20lbs 7oz | 210 |
| Sections | ||||
| A | A.Palmer | Royal Navey +Royal Marines | 4lbs 5oz | 221 |
| B | G,Haskell | Spro Dorset Raiders | 15lbs 0oz | 202 |
| Anglers fished | 22 | |||
| Anglers Weighed in | 10 | |||
| Total Weight | 87lbs 6oz | |||
| Area fished | Bristol Road Bridge to Puriton Bridge Pegs 202 to 223 | |||
Fish and Method
Top weights to worm and magget feeder .Bream cought mainly in the 2lbs to 2lbs 8oz mark.Also cought were a few ells and roach.Conditions on day wet and windy. add text,
| Venue | Match | Date | ||
| River Tone Taunton | Taunton/Bridgwater | 10/08/2008 | ||
| Position | Name | Team | Weight | |
| 1 | J.Jagger | Taunton | 21lbs 6oz | |
| 2 | A.P.Danahy | Bridgwater | 11lbs 8oz | |
| 3 | S.Garbutt | Taunton | 10lbs 5oz | |
| Sections | ||||
| A | K.Williams | Taunton | 4lbs 8oz | |
| B | M.Webber | Taunton | 4lbs 0oz | |
| C | P.Dodd | Bridgwater | 8lbs 8oz | |
| Anglers Fished | Taunton 17 | |||
| Bridgwater 5 | ||||
| A Taunton win | ||||
| Area Fished | French Weir to Fire pool | |||
|
| Venue | Match | Date | ||
| Huntspill | Bridgwater/Taunton | 3/08/2008 | ||
| Position | Name | Weight | Team | Peg |
| 1 | I.Pauley | 32lbs 3oz | Bridgwater | 164 |
| 2 | N.Easton | 10lbs 5oz | Taunton | 166 |
| 3 | P.Purches | 7lbs 8oz | Bridgwater | 150 |
| Sections | ||||
| A | J.Andrews | 7lbs 3oz | Taunton | 148 |
| B | K.Williams | 7lbs 5oz | Taunton | 160 |
| Top 6 | Bridgwater | 61lbs 9oz | ||
| Taunton | 42lbs 5oz | |||
| Anglers Fished | 17 | |||
| Anglers Weighed in | 17 | |||
| Total Weight | 114lbs 4oz | |||
| Area Fished | Withy Grove down |
Fish and Method
I.Pauley was the only one to find any large bream on the day .Most anglers cought small skimmers ells and small roach plus perch.Fish were taken on the tip and close in on the pole at 9 meters and at 11 meters.Skimmers were takeing choped worm through the feeder and small roach were takeing maggot on the pole.
| Venue | Match | Date | ||
| Hutspill | Teams of 4 Open With Sensas U.K. | 27/07/2008 | ||
| Winning Teams | ||||
| Position | Team | Total Points | ||
| 1 | Thatchers Silver | 20 | ||
| 2 | Thatchers Gold | 22 | ||
| 3 | Maver Veals Red | 25 | ||
| 4 | Garbolino B.V.Marine | 28 | ||
| Individual Winners | ||||
| Position | Name | Team | Peg | Weight |
| 1 | R.Manns | Garbolino B.V.Gold | 170 | 49lbs 3oz |
| 2 | G.Hunt | Avon Aquatic Blue | 79 | 35lbs 4oz |
| 3 | M.Owens | Thyers Bronze | 169 | 21lbs 6oz |
| 4 | G.Oshea | Thatchers Green | 164 | 20lbs 8oz |
| 5 | A.Otterway | Avon Aquatic Blue | 168 | 20lbs |
| 6 | M.Brennan | Thatchers Blue | 95 | 18lbs 4oz |
| 7 | R.Jones | Thatchers Silver | 108 | 18lbs 1oz |
| Section Winners | ||||
| Sections | Name | Team | Peg | Weight |
| A | N.Ewers | Thatchers Silver | 5 | 12lbs 8oz |
| B | C.Brandson | Cardiff Nomads | 19 | 14lbs 8oz |
| C | S.Jones | Maver Veals Red | 27 | 17lbs 9oz |
| D | N.Hawke | Avon Aquatic Red | 51 | 16lbs 1oz |
| E | T.Rowe | Thatchers Gold | 61 | 14lbs 4oz |
| F | B.Leach | Diwia Dorking | 76 | 7lbs 6oz |
| G | K.Perry | Thyers Gold | 101 | 15lbs 2oz |
| H | S.Tucker | Thatchers Green | 106 | 9lbs 5oz |
| J | B.Gullick | Garbolino B.V.Marine | 118 | 14lbs 2oz |
| K | B.Dukes | Garbolino B,V Marine | 143 | 12lbs 5oz |
| L | D.Sutherland | Maver Veals Green | 161 | 6lbs 7oz |
| M | N.Evens | Thatchers Silver | 166 | 15lbs 1oz |
| Teams Fished | 31 | |||
| Anglers Weighed in | 124 | |||
| Total Weight | 914lbs 4oz | |||
| Areas Fished | Gold Corner down to the Railway Bridge all on south bank |
Fish and Method Thatchers Silver the winning team was made up of R.Jones N.Evens N.Ewers and Chedzoy .They ended up with 20 points and a cheque for £1000 for there efforts.Bridgwater A.A would like to thank I.Parsons and Sensas U.K for there support in makeing this match a success.
Bream were the main fish cought on worm and magget feeder .More small fish showed up as the weather got warmer on the inside line to pole.
| Venue | Match | Date | ||
| Huntspill | Open | 20/07/2008 | ||
| Position | Name | Weight | Team | Peg |
| 1 | M.Hook | 25lbs 7oz | Fox Match S/W | 1 |
| 2 | N.Harvey | 23lbs 1oz | Thyers | 30 |
| 3 | G.Hunt | 14lbs 3oz | Bathampton | 50 |
| 4 | G.Oshea | 10lbs 5oz | MaverVeals | 67 |
| Sections | ||||
| A | T.Suttle | 9lbs 8oz | Garbolino B.M.V. | 6 |
| B | I Wheeldon | 10lbs 3oz | Fox Match S/W | 16 |
| C | E.Wynne | 6lbs 8oz | Maver Veals | 23 |
| D | R.Cave | 8lbs 3oz | Garbolino B.M.V. | 55 |
| E | S.Hebditch | 7lbs 1oz | Garbolino B.M.V. | 64 |
| F | B.Leach | 8lbs 2oz | Diwia Dorking | 75 |
| Anglers Fished | 59 | |||
| Anglers Weighed in | 49 | |||
| Total Weight | 277lbs | |||
| Area Fished | Woolavington Bridge to Gold Corner pegs 1to 30 and pegs 50 to 79 |
Fish annd Method
Martin Hook took 6 bream in the last 2 hours for 25lbs 7oz on worm and feeder.to win him self £170 plus £500 Golden Peg this on a very wind swept river.Most anglers stayed on the tip becouse of conditions.
T
| Venue | Match | Date | ||
| Huntspill | Huntspill Champs | 24/08/2008 | ||
| Position | Name | Team | Weight | Peg |
| 1 | S.Hutter | Fox Match R.A.F. | 56lbs 5oz | 209 |
| 2 | T.Hiller | Daiwa Dorking | 41lbs 7oz | 161 |
| 3 | S.Paul | Swindon Isis | 36lbs 3oz | 210 |
| 4 | T.Pallant | Maver Veals | 21lbs 8oz | 1 |
| 5 | I.Didcote | Daiwa Dorking | 19lbs 7oz | 79 |
| 6 | D.Cambell | Thatchers | 18lbs 8oz | 212 |
| Sections | ||||
| A | S.Berchill | 13lbs 5oz | 9 | |
| B | N.Chedzoy | Thatchers | 16lbs 2oz | 442 |
| C | C.Branson | Cardif Nomads | 13lbs 4oz | 428 |
| D | M.Watts | Bridgwatewr | 13lbs 3oz | 72 |
| E | P.Purches | Thyers | 17lbs 9oz | 356 |
| F | S.Brooks | Wannabees | 10lbs 5oz | 301 |
| G | T.Harrison | Daiwa Dorking | 15lbs 9oz | 149 |
| H | C.Dicks | Daiwa Dorking | 10lbs 3oz | 164 |
| I | M.Owens | Thyers | 5lbs 8oz | 190 |
| J | M.Bendell | Wannabees | 3lbs 3oz | 200 |
| K | I.Pauley | Thyers | 15lbs 6oz | 208 |
| L | T.Goodland | Thyers | 4lbs 3oz | 224 |
| Anglers Fished | 121 | |||
| Anglers weighed in | 95 | |||
| Total Weight | 779lbs 3oz |
This match was fished over the whole river.Top weight taken by S Hutter at the section between Bristol Road Bridge and Puriton Bridge for a total of 56lbs 5oz taken on worm and feeder .Second weight taken by T,Hiller was 41lbs 7oz taken on same method.There were lots of weights taken on pole at 12to 13 meters mainly roach and skimmers plus the odd ells and perch.This match was sponserd by Megabaits on behalf of Bridgwater Angling i would like to say thanks.
add text, images, video, widgets, etc...
| Venue | Match | Date | ||
| K.S.D. | Open | 17/08/2008 | ||
| Position | Name | Team | Weight | Peg |
| 1 | S.Jones | Maver Veals | 22lbs 8oz | 1 |
| 2 | N.Crewe | Daiwa Gordens League | 18lbs 3oz | 66 |
| 3 | M.Hurst | Spro Dorset Raiders | 15lbs 1oz | 39 |
| 4 | S.Willsmore | Milo | 10lbs 6oz | 64 |
| Sections | ||||
| A | S.Jackson | Garbolino | 9lbs 1oz | 2 |
| B | A.Watts | Bridgwater | 7lbs 7oz | 18 |
| C | D.Ashington | Starlets | 5lbs 6oz | 26 |
| D | S.Geens | Starlets | 8lbs0OZ | 40 |
| E | D.Mccall | Shakspear | 10lbs 3oz | 52 |
| F | B.Slipper | Thyers | 9lbs 7oz | 65 |
| Anglers fished | 63 | |||
| Total weight | 259lbs 2oz | |||
| Area fished | Bradney to Parchey | |||