| Venue | Match | Date | ||
| River Brue Ponpardos | Club Match | 3/01/2010 | ||
| Position | Name | Weight | ||
| 1 | B Baker | 9lbs 3oz | ||
| 2 | P.Smith | 3lbs 5oz | ||
| Anglers Fished | 5 | |||
| Anglers Weighed in | 2 | |||
| Total Weight | 12lbs 8oz | |||
| Venue | Match | Date | ||
| Canal Scrap Yard To Boat /Anchor | Club Match | 20/12/2009 | ||
| Position | Name | Weight | ||
| 1 | A.P.Danahy | 13lbs 8oz | ||
| 2 | A.Poole | 11lbs 5oz | ||
| 3 | D.Harvey | 11lbs 1oz | ||
| A Section | ||||
| 1 | P.Purches | 8lbs 3oz | ||
| 2 | T.Goodland | 6lbs 5oz | ||
| 3 | C.Parr | 4lbs 9oz | ||
| 4 | D.Nash | 4lbs 2oz | ||
| B Section | ||||
| 1 | A.P.Danahy | 13lbs 8oz | ||
| 2 | A.Poole | 11lbs 5oz | ||
| 3 | D.Harvey | 11lbs 1oz | ||
| 4 | C.Parr | 6lbs 3oz | ||
| Anglers Fished | 20 | |||
| Anglers Weighed in | 19 | |||
| Total Weight | 88lbs 3oz | |||
| Largest Fish Prize | P.Purches 12oz Perch | |||
The raffle took £85.00 going to the R.N.L.I.
Wishing every one a Happy Christmas and a Good New Year from all at the Bridgwater Anglering Association Ltd.Tight Lines.
| Venue | Match | Date | ||
| Canal Scrap Yard | Club Match | 15/11/2009 | ||
| Position | Name | Weight | ||
| 1 | C.Parr | 23lbs 8oz | ||
| 2 | S.Portlock | 8lbs 0oz | ||
| 3 | A.P.Danahy | 4lbs 8oz | ||
| Anglers Fished | 3 | |||
| Total Weight | 36lbs 0oz | |||
| Venue | Match | Date | ||
| Canal Cox Hill | Club Match | 1/11/2009 | ||
| Position | Name | Weight | ||
| 1 | C.Parr | 7lbs 11oz | ||
| 2 | M.Smith | 3lbs 11oz | ||
| 3 | S.Portlock | 1lbs 5oz | ||
| 4 | P.Dodd | D.N.W. | ||
| Anglers Fished | 4 | |||
| Total Weight | 12lbs 11oz | |||
| Venue | Match | Date | ||
| River Sheppy | Club Match | 25/10/2009 | ||
| Position | Name | Weight | ||
| 1 | M.Smith | 6lbs 0oz | ||
| Anglers Fished | 4 | |||
| Venue | Match | Date | ||
| Red Track K.S.D. | Club Match | 18/10/2009 | ||
| Position | Name | Weight | ||
| 1 | M.Pailing | 55 grams | ||
| 2 | S.Birch | 50 grams | ||
| 3 | M.Smith | 40 grams | ||
| Anglers Fished | 11 | |||
| Anglers Weighed in | 4 | |||
| Total Weight | 175 grams | |||
| Venue | Match | Date | ||
| Combwich Ponds | Club Match | 4/10/2009 | ||
| Position | Name | Weight | ||
| 1 | T.Newell | 13lb12oz | ||
| 2 | J.Johnson | 11lbs 8oz | ||
| 3 | C.Parr | 7lbs | ||
| 4 | A.P.Danahy | 6lbs | ||
| Anglers Fished | 4 | |||
| Total Weight | 38lbs 4oz | |||
| Venue | Match | Date | ||
| Huntspill Withy Grove Both Ways | Open | 30/08/2009 | ||
| Position | Name | Club | Weight | Peg |
| 1 | G.Thorton | A.L.S.Exeter | 66lbs 7oz | 129 |
| 2 | I.Turner | Worksop D.A.A | 28LBS 1OZ | 168 |
| 3 | P.Purches | Thyers | 25lbs 6oz | 171 |
| Sections | ||||
| A | T.Goodland | Thyers | 11lbs 9oz | 131 |
| B | S.Shaw | Cardiff | 12lba 5oz | 154 |
| C | Z.Newton | 15lbs 1oz | 169 | |
| Anglers Fished | 39 | |||
| Anglers Weighed in | 26 | |||
| Total Weight | 294lbs 9oz | |||
| VENUE | Match | Date | ||
| King Sedgmore Drain Bradney | Open | 23/08/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | D.Nash | 17lbs 0oz | 17 | |
| 2 | A.Forward | 9lbs 9oz | 21 | |
| 3 | P.Smith | 8lbs 9oz | 6 | |
| Anglers Fished | 10 | |||
| Anglers Weighed in | 9 | |||
| Total Weight | 66lbs 8oz | |||
| Venue | Match | Date | ||
| Combwich Match Lake | Club Match | 16/08/2009 | ||
| Position | Name | Weight | ||
| 1 | T.Newell | 22lbs 4oz | ||
| 2 | C.Parr | 12lbs 1oz | ||
| 3 | A.P.Danahy | 7lbs 8oz | ||
| 4 | P.Dodd | 6lbs 7oz | ||
| 5 | J.Johnson | 5lbs 5oz | ||
| Anglers Fished | 5 | |||
| Anglers Weighed in | 5 | |||
| Total Weight | 54lbs 6oz | |||
| Venue | Match | Date | ||
| Huntspill Clapper to Gold Corner | Open | 2/8/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | T.Rowe Thatchers | 32lbs 7oz | 79 | |
| 2 | L.Tucker Thyers | 17lbs 9oz | 114 | |
| 3 | K.Rawels | 13lbs 4oz | 19 | |
| 4 | C.Hook Maver Veals | 13lbs 2oz | 109 | |
| 5 | M.Harpper Thatchers | 11lbs 0oz | 72 | |
| Sections | ||||
| A | D.Sutherland Thyers | 3lbs 4oz | 3 | |
| L.Braddell | 3lbs 4oz | 6 | ||
| B | L.Trivitt Sensas Bathampton | 8lbs 4oz | 21 | |
| C | M.Bromsgrove Thyers | 9lbs 0oz | 57 | |
| D | T.Pallant Maver Veals | 9lbs 9oz | 70 | |
| E | A.Bernsten Garbolino B/V | 10LBS 8OZ | 90 | |
| F | D.Jarman Fox Match | 10lbs 5oz | 115 | |
| Anglers Fished | 70 | |||
| Anglers Weighed in | 57 | |||
| Total Weight | 386lbs 6oz | |||
| Venue | Match | Date | ||
| Huntspill Clapper to Gold Corner | Teams of 4 with M5 AND Sensas | 26/08/2009 | ||
| Team Result | ||||
| Position | Team | Total Points | ||
| 1 | Sensas Bathampton A/A Blue | 16 | ||
| 2 | Maver Veals Blue | 18 | ||
| 3 | Garbolino B/V Marine | 20 | ||
| 4 | Maver Veals Red | 20 | ||
| 5 | Thatchers Black | 20 | ||
| 6 | Thyers Gold | 26 | ||
| 7 | Thyers Black | 27 | ||
| 8 | D.A.P.P. | 28 | ||
| 9 | Sensas Bathampton A/A Red | 29 | ||
| 10 | Garbolino B/V Gold | 34 | ||
| 11 | Thyers Bronze | 36 | ||
| 12 | Garbolino B/V White | 38 | ||
| Individual Winners | ||||
| Position | Name | Team | Peg | Weight |
| 1 | A.Ottaway | Sensas Bathampton Blue | 100 | 21lbs 1oz |
| 2 | T.Pallant | Maver Veals Red | 68 | 17lbs 4oz |
| 3 | S.Jones | Maver Veals Red | 424 | 17lbs0oz |
| 4 | A.Berntsen | Garbolino B/V Marine | 432 | 15lbs 7oz |
| Section Winners | ||||
| A | N.Ewers | Thatchers Black | 24 | 14lbs 4oz |
| B | L.Trivitt | Sensas Bathampton Blue | 422 | 9lbs1oz |
| C | T.Goodland | Thyers Black | 76 | 13lbs 8oz |
| D | L.Tucker | Thyers Gold | 108 | 15lbs 4oz |
| Teams Fished | 12 | |||
| Anglers Weighed in | 48 | |||
| Total Weight | 489lbs 7oz | |||
| Venue | Match | Date | ||
| Huntspill | Open | 19/07/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | P.Stone | 11lbs 5oz | 53 | |
| 2 | D.Nash Bridgwater | 10lbs 8oz | 47 | |
| 3 | B.Slipper Thyers | 9lbs 7oz | 76 | |
| Sections | ||||
| A | S.Jones Maver Veals | 8lbs 3oz | 73 | |
| B | M.Broomsgrove Thyers | 9lbs 7oz | 62 | |
| C | T.Pallant Maver Veals | 8lbs 4oz | 55 | |
| Anglers Fished | 31 | |||
| Anglers Weighed in | 26 | |||
| Total Weight | 165lbs 4oz | |||
| Venue | Match | Date | ||
| Hutspill Middle Car Park | Inter Club | 12/07/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | T.Goodland Bridgwater | 20lbs 9oz | 450 | |
| 2 | C.Parr Taunton | 19lbs 5oz | 431 | |
| 3 | J.Andrews Taunton | 14lbs | 428 | |
| Sections | ||||
| A | K.Williams | 9lbs 2oz | 446 | |
| B | A.Forward | 6lbs 8oz | 434 | |
| C | D.Nash | 14lbs 1oz | 432 | |
| Team | ||||
| Bridgwater Top 9 | T.Goodland | 20lbs 9oz | ||
| D.Nash | 14lbs 1oz | |||
| P.Purches | 12lbs 2oz | |||
| P.Smith | 9lbs 9oz | |||
| R.Coombes | 8lbs 8oz | |||
| T.Richards | 6lbs 2oz | |||
| J.Newell | 5lbs 3oz | |||
| P.Dodd | 4lbs 0oz | |||
| N.Bull | 5lbs 20z | |||
| Total | 85lbs 1oz | |||
| Team | ||||
| Taunton Top 9 | C.Parr | 19lbs 5oz | ||
| J.Andrews | 14lbs 6oz | |||
| K.Williams | 9lbs 2oz | |||
| A.Forward | 6lbs 8oz | |||
| S.Beal | 6lbs 4oz | |||
| J.Johnson | 5lbs 6oz | |||
| A.Poole | 5lbs 1oz | |||
| T.Newell | 3lbs 4oz | |||
| D.Harvey | 2lbs 3oz | |||
| Total | 70lbs 4oz | |||
| Anglers Fished | 26 | |||
| Anglers Weighed in | 22 | |||
| Total Weight | 168LBS 4OZ | |||
| Top 9 Bridgwater | 85lbs 1oz | |||
| Top 9 Taunton | 70lbs 4oz | |||
| Venue | Match | Date | ||
| K.S.D.Parchey | Club Match | 5/7/2009 | ||
| Position | Name | Weight | ||
| 1 | P.Purches | 8lbs 6oz | ||
| 2 | J.Newell | 5lbs 2oz | ||
| Sections | ||||
| A | P.Dodd | 3lbs 5oz | ||
| C.Green | 3lbs 5oz | |||
| B | R.Coombes | 4lbs 2oz | ||
| Anglers Fished | 11 | |||
| Anglers Weighed in | 8 | |||
| Total Weight | 29lbs 6oz | |||
| Venue | Match | Date | ||
| Huntspill River | Open | 28/06/2009 | ||
| Position | Name | Team | Weight | Peg |
| 1 | C.Hook | Maver Veals | 25lbs 2oz | 16 |
| 2 | S.Slocombe | Bridgwater | 22lbs 8oz | 57 |
| 3 | T.Rowe | Thatchers | 17lbs 3oz | 54 |
| 4 | Lee Trivitt | Sensas Bathampton | 16lbs 0oz | 297 |
| Sections | ||||
| A | T.Goodland | Thyers | 14lbs 1oz | 6 |
| B | A.P.Danahy | Bridgwater | 15lbs 7oz | 21 |
| C | C.Parr | Thyers | 15lbs 7oz | 70 |
| D | C.Pettit | 15lbs 0oz | 59 | |
| E | L.Tucker | Thyers | 10lbs 4oz | 364 |
| F | D.Nash | Bridgwater | 7lbs 1oz | 301 |
| G | M.Bromsgrove | Thyers | 8lbs 4oz | 311 |
| Anglers Fished | 63 | |||
| Anglers Weighed in | 49 | |||
| Total Weight | 212lbs 9oz | |||
| Venue | Match | Date | ||
| Huntspill Woolavington up | Club Match | 21/06/2009 | ||
| Position | Name | Weight | ||
| 1 | T Goodland | 9lbs 5oz | ||
| 2 | A.Poole | 8lbs 7oz | ||
| 3 | D.Nash | 8lbs 5oz | ||
| A Section | S Priddle | 6lbs 0oz | ||
| B Section | J.Johnson | 8lbs 0oz | ||
| Anglers Fished | 15 | |||
| Anglers Weighed in | 13 | |||
| Total Weight | 73lbs 3oz | |||
| Venue | Match | Date | ||
| Walton Ponds Street | Taunton /Bridgwater | 14/06/2009 | ||
| Position | Name | Weight | ||
| 1 | C.Parr Taunton | 29lbs 2oz | ||
| 2 | P.Purches Bridgwater | 19lbs 8oz | ||
| 3 | S.Priddle Taunton | 13lbs 0oz | ||
| A.Section | P.Clapp Bridgwater | 8lbs 8oz | ||
| B.Section | W.Coles Taunton | 9lbs 0oz | ||
| Team | ||||
| Bridgwater | P.Purches | 19lbs 8oz | ||
| P.Clapp | 8lbs 8oz | |||
| D.Nash | 5lbs 6oz | |||
| R.Coombes | 5lbs 1oz | |||
| A.P.Danahy | 4lbs 6oz | |||
| P.Dodd | 4lbs 1oz | |||
| C.Morson | 3lbs 5oz | |||
| C.Green | 2lbs 3oz | |||
| P.Squires | D.N.W. | |||
| Total | 54lbs 0oz | |||
| Team | ||||
| Taunton | C.Parr | 29lbs 2oz | ||
| S.Priddle | 13lbs o0z | |||
| W.Coles | 9lbs 0oz | |||
| K.Williams | 6lbs 7oz | |||
| A.Forward | 4lbs 6oz | |||
| D.N.W. | ||||
| D.N.W. | ||||
| D.N.W. | ||||
| D.N.W. | ||||
| Total | 62lbs 7oz | |||
| Anglers Fished | 18 | |||
| Anglers Weighed in | 13 | |||
| Total Weight | 116lbs 8oz | |||
| Top 5 Taunton | 62lbs 7oz | |||
| Top 5 Bridgwater | 44lbs 1oz | |||
| Venue | Match | Date | ||
| Dunwear Ponds North | Club Match | 7/06/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | A.P.Danahy | 5lbs 6oz | 12 | |
| 2 | S.Priddle | 5lbs 2oz | 8 | |
| A.Section | P.Dodd | 3lbs 3oz | 6 | |
| B.Section | P.Clapp | 5lbs 0oz | 11 | |
| Anglers Fished | 12 | |||
| Venue | Match | Date | ||
| Combwich Ponds Large Lake | Bridgwater/Taunton | 31/05/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | C.Green | 40lbs 7oz | 6 | |
| 2 | P.Clapp | 30lbs 8oz | 12 | |
| 3 | P.Purches | 20lbs 6oz | 15 | |
| Team | ||||
| Bridgwater | C.Green | 40lbs 7oz | 6 | |
| P.Clapp | 30lbs 8oz | 12 | ||
| P.Purches | 20lbs 6oz | 15 | ||
| A.Watts | 16lbs 8oz | 16 | ||
| A.Danahy | 8lbs 7oz | 14 | ||
| M.Watts | 7lbs 30z | 8 | ||
| J.Newell | 5lbs 7oz | 4 | ||
| P.Dodd | D.N.W. | |||
| R.Coombes | D.N.W. | |||
| P.Squires | D.N.W. | |||
| Total | 131lbs 5oz | |||
| Team | ||||
| Taunton | K.Williams | 11lbs 2oz | 5 | |
| J.Andrews | 12lbs 2oz | 17 | ||
| D.Harper | 6lbs 9oz | 10 | ||
| S.Priddle | 5lbs 6oz | 3 | ||
| T.Newell | 4lbs 8oz | 13 | ||
| C.Parr | D.N.W. | |||
| A.Harvey | D.N.W. | |||
| Total | 40lbs 1oz | |||
| Anglers Fished | 17 | |||
| Anglers Weighed in | 12 | |||
| Total Weight | 172lbs 2oz | |||
| Bridgwater Top 5 | 116LBS 4OZ | |||
| Taunton Top 5 | 40lbs 1oz | |||
| Venue | Match | Date | ||
| Pockeredge Lakes Corsham | Supercup | 17/05/2009 | ||
| 3 Teams of 8 | Position | Points | ||
| Cwmbran | 1 | 13 | ||
| Chippenham | 2 | 16 | ||
| Bridgwater | 3 | 19 | ||
| Cwmbran | ||||
| Name | Peg | Weight | Points | |
| B.Giles | 2A | 4lbs 3oz | 2 | |
| A.Marr | 2B | 0lbs 3oz | 3 | |
| R.Wiltshire | 2C | 33lbs 11oz | 1 | |
| 2D | 9lbs 13oz | 1 | ||
| R.Skellett | 2E | 5lbs 12oz | 2 | |
| S.Wilson | 2F | 5lbs 12oz | 1 | |
| N.Belcher | 2G | 12lbs 6oz | 2 | |
| P.Weaver | 2H | 12lbs 4oz | 1 | |
| Total | 13 | |||
| Chippenham | ||||
| Name | Peg | Weight | Points | |
| N.Smith | 3A | 1lbs 9oz | 3 | |
| S.White | 3B | 6lbs 13oz | 1 | |
| A.Hyde | 3C | 1lbs 5oz | 3 | |
| J.Garner | 3D | 4lbs 13oz | 2 | |
| S.Palmer | 3E | 8LBS 1OZ | 1 | |
| P.Collins | 3F | 4lbs 7oz | 3 | |
| M.Woodridge | 3G | 13lbs 1oz | 1 | |
| K.Williams | 3H | 11lbs 11oz | 2 | |
| Totral | 16 | |||
| Bridgwater | ||||
| Name | Peg | Weight | Points | |
| C.Parr Gappy | 1A | 22lbs 5oz | 1 | |
| T.Goodland | 1B | 4lbs 15oz | 2 | |
| C.Parr | 1C | 3lbs 12oz | 2 | |
| A.Danahy | 1D | 0lbs 10oz | 3 | |
| S.Priddle | 1E | 0lbs 1oz | 3 | |
| P.Smith | 1F | 4lbs 12oz | 2 | |
| D.Nash | 1G | 10lbs 4oz | 3 | |
| P.Purches | 1H | 9lbs 4oz | 3 | |
| Total | 19 | |||
| Individual | ||||
| Position | Name | Team | Weight | |
| 1 | R.Whiltshir | Cwmbran | 33lbs 11oz | |
| 2 | C.Parr | Bridgwater | 22lbs 5oz | |
| 3 | M.Woodridge | Chippenham | 13lbs 1oz | |
| Venue | Match | Date | ||
| Dunwear Ponds | Club Match | 2/3 May 2009 | ||
| Position | Name | Weight | Peg | |
| 1 | M.Clifford | 39lbs 12oz | N5 | |
| 2 | N.Singlton | 33lbs 2oz | N8 | |
| 3 | C.Young | 16lbs 8oz | S5 | |
| 4 | Caverlair Tom | 10lbs 1oz | N9 | |
| 5 | Baby Des | 2lbs 7oz | N7 | |
| Anglers Fished | 13 | |||
| Anglers Weighed in | 5 | |||
| Total Weight | 101lbs 14oz | |||
| Venue | Match | Date | ||
| Canal Fordgate | Club Match | 26/04/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | A.P.Danahy | 10lbs 0oz | 7 | |
| 2 | P.Dodd | 6lbs 9oz | 5 | |
| Anglers Fished | 7 | |||
| Anglers Weighed in | 5 | |||
| Total Weight | 32lbs 2oz | |||
| Venue | Match | Date | ||
| Walrow Ponds | Club Match | 19/04/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | S.Priddle | 27lbs 9oz | 1 | |
| 2 | A.Forward | 21lbs 2oz | 7 | |
| 3 | P.Squires | 20lbs 6oz | 9 | |
| A Section | R.Coombes | 20lbs 9oz | 6 | |
| B Section | P.Purches | 8lbs 8oz | 11 | |
| Anglers Fished | 14 | |||
| Anglers Weighed in | 9 | |||
| Total Weight | 116lbs 6oz | |||
| Venue | Match | Date | ||
| Coombwich Ponds Match Lake | Club Match | 5/4/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | R.Harvey | 15lbs 1oz | 20 | |
| 2 | A.Forward | 6lbs 5oz | 12 | |
| A Section | J.Johnson | 5lbs 0oz | 8 | |
| B Section | P.Squires | 5lbs 6oz | 24 | |
| Anglers Fished | 12 | |||
| Anglers Weighed in | 6 | |||
| Total Weight | 34lbs 9oz |
| Venue | Match | Date | ||
| Dunwear Ponds | Club Match | 29/03/2009 | ||
| Position | Name | Weight | ||
| 1 | P.Dodd | 36lbs 6oz | ||
| 2 | D.Nash | 16lbs 6oz | ||
| A.Section | C.Parr | 12lbs 6oz | ||
| B.Section | R.Coombes | 8lbs 4oz | ||
| Anglers Fished | 10 | |||
| Anglers Weighed in | 7 | |||
| Total Weight | 101lbs 1oz | |||
| North Pond 3 Weighed in Total Weight | 61lbs 1oz | |||
| South Pond 3 Weighed in Total Weight | 31lbs 6oz | |||
| Senior Pond 1 Weighed in Total Weight | 7lbs 7oz | |||
| Venue | Match | Date | ||
| Bridgwater Canal | Bridgwater | 15/03/2009 | ||
| Exeter | ||||
| Taunton | ||||
| Position | Name | Club | Weight | |
| 1 | T.Goodland | Bridgwater | 20lbs 4oz | |
| 2 | G.Thornton | Exeter | 13lbs 7oz | |
| 3 | I.Brewer | Taunton | 12lbs 7oz | |
| Section A | A.P.Danahy | Bridgwater | 9lbs 7oz | |
| Section B | C.Parr | Bridgwater | 12lbs 2oz | |
| Team Position Top 4 | Club | Weight | ||
| 1 | Bridgwater | 45lbs 1oz | ||
| 2 | Exeter | 36lbs 5oz | ||
| 3 | Taunton | 29lbs 8oz | ||
| Total Anglers Fished | Bridgwater | 4 | ||
| Exeter | 7 | |||
| Taunton | 5 | |||
| Total Anglers Weighed in | 16 | |||
| Total Weight | 128lbs 5oz | |||
| Venue | Match | Date | ||
| Walrow Ponds | Club Match | 8/03/2009 | ||
| Position | Name | Weight | ||
| 1 | C.Parr | 37lbs 1oz | ||
| 2 | P.Smith | 3lbs 7oz | ||
| Anglers Fished | 5 | |||
| Anglers Weighed in | 2 | |||
| Total Weight | 40lbs 8oz | |||
| Venue | Match | Date | ||
| River Avon Melksham | Supercup | 1/03/2009 | ||
| Three Teams of 8 | ||||
| Teams | Points | Position | ||
| Bridgwater | 13 | 1 | ||
| Pucklechurch | 19 | 2 | ||
| Watchet | 20 | 3 | ||
| BRIDGWATER | ||||
| Name | Peg | Weight | Points | |
| P.Purches | 3 | 8lbs 11oz | 1 | |
| D.Nash | 6 | 5lbs | 3 | |
| C.Parr | 9 | 5lbs 5oz | 1 | |
| T.Goodland | 12 | 4lbs 11oz | 1 | |
| P.Smith | 15 | 3lbs 4oz | 1 | |
| S.Portlock | 18 | 14oz | 1 | |
| C.Parr | 21 | 9lbs 14oz | 1 | |
| S.Priddle | 24 | D.N.W. | 4 | |
| Total | 13 | |||
| PUCKLECHURCH | ||||
| Name | Peg | Weight | Points | |
| J.Agius | 2 | 6lbs 12oz | 3 | |
| K.Boltz | 5 | 7lbs 6oz | 2 | |
| B.Ferris | 8 | 3lbs 14oz | 2 | |
| P.Humphries | 11 | 1lbs 2oz | 2 | |
| M.Rayet | 14 | 1oz | 2 | |
| M.Snudder | 17 | 6oz | 2 | |
| J.Polock | 20 | 5lbs 12oz | 2 | |
| A.Jones | 23 | D.N.W. | 4 | |
| Total | 19 | |||
| WATCHET | ||||
| Name | Peg | Weight | Points | |
| T.Richards | 1 | 8lbs 11oz | 1 | |
| A.Bland | 4 | 12lbs 9oz | 1 | |
| N.Sherring | 7 | 3lbs 4oz | 3 | |
| D.Grenfield | 10 | 10oz | 3 | |
| E.Searl | 13 | D.N.W. | 4 | |
| M.Ellis | 16 | D.N.W. | 4 | |
| D.Pring | 19 | 2oz | 3 | |
| M.Monley | 22 | 1lbs 1oz | 1 | |
| Total | 20 | |||
| Individual | ||||
| Position | Name | Team | Weight | |
| 1 | A.Bland | Watchet | 12lbs 9oz | |
| 2 | C.Parr | Bridgwater | 9lbs 14oz | |
| 3 | T.Richards | Watchet | 8LBS 11OZ | |
| 3 | P.Purches | Bridgwater | 8lbs 11oz | |
| Venue | Match | Date | ||
| Canal Fordgate | Club Match | 22/02/2009 | ||
| Position | Name | Weight | ||
| 1 | C.Parr | 4lbs 0oz | ||
| 2 | D.Nash | 3lbs 10z | ||
| 3 | A.P.Danahy | 2lbs 3oz | ||
| 4 | P.Dodd | D.N.W. | ||
| Anglers Fished | 4 | |||
| Anglers Weighed in | 3 | |||
| Total Weight | 9lbs 13oz | |||
| Venue | Match | Date | ||
| Canal Docks | Club Match | 15/02/2009 | ||
| Position | Name | Weight | ||
| 1 | P.Smith | 17lbs 4oz | ||
| 2 | D.Nash | 10lbs 0oz | ||
| 3 | T.Goodland | 8lbs 9oz | ||
| 4 | C.Parr | 6lbs 2oz | ||
| 5 | A.P.Danahy | 4lbs 8oz | ||
| 6 | T.Richards | 4lbs 2oz | ||
| 7 | P.Dodd | D.N.W. | ||
| Anglers Fished | 7 | |||
| Anglers weighed in | 6 | |||
| Total weight | 51lbs 8oz | |||
add text, images, video, widgets, etc..
| Venue | Match | Date | ||
| Brue Mear Road | Club Match | 16/11/2008 | ||
| Position | Name | Weight | Peg | |
| 1 | D.Nash | 16lbs 8oz | 7 | |
| 2 | A.P.Danahy | 14lbs 7oz | 5 | |
| Sections | ||||
| A | M.Watts | 11lbs 9oz | 3 | |
| B | P.Squires | 12lbs 3oz | 8 | |
| Anglers Fished | 13 | |||
| Anglers Weighed in | 13 | |||
| Total Weight | 106lbs 1oz |
Top weight taken by D.Nash all roach on stick float to maggot.for 16lbs 8oz.Second with 14lbs 7oz A.P.Danahy also had an all roach catch on long pole in far side eddy.M.Watts had 11lbs 9oz this was made up of 5 chub and P.Squires had 12lbs 3oz of bream on tip to maggot and worm.
| Venue | Match | Date | ||
| Canal Coxhill | Club Match | 2/11/208 | ||
| Position | Name | Weight | Peg | |
| 1 | C.Parr | 7lbs 5oz | 12 | |
| 2 | R.Coombes | 3lbs 7oz | 11 | |
| 3 | A.P.Danahy | 3lbs 4oz | 14 | |
| Anglers Fished | 9 | |||
| Anglers Weighed in | 7 | |||
| Total Weight | 25lbs |
Top weight C.Parr took all small fish 5 meters to hand on bread and pinkies .Largest fish was cought by P.Dodd a perch about 2lbs on worm.All weights were of small roach and skimmers.
add text, images, video, widgets, etc...
| Venue | Match | Date | ||
| canal Y.M.C.A. | Club Match | 1/02/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | P.Smith | 3lbs 2oz | 2 | |
| 1 | S.Portlock | 3lbs 2oz | 3 | |
| 3 | A.P.Danahy | 1lbs 6oz | 1 | |
| Anglers Fished | 5 | |||
| Anglers Weighed in | 3 | |||
| Total weight | 7lbs 10oz | |||
| Venue | Match | Date | ||
| Canal Scrap Yard | Bridgwater/Taunton | 18/01/2009 | ||
| Position | Name | Weight | Peg | |
| 1 | C.Parr Bridgwater | 12lbs 5oz | 3 | |
| 2 | M.Webber Taunton | 6lbs 5oz | 7 | |
| 3 | A.P.Danahy Bridgwater | 5lbs 5oz | 4 | |
| Team | Name | Weight | Peg | |
| Bridgwater | C.Parr | 12lbs 5oz | 3 | |
| A.P.Danahy | 5lbs 5oz | 4 | ||
| P.Dodd | D.N.W. | 6 | ||
| J.Newell | D.N.W. | 1 | ||
| Total | 15lbs 9oz | |||
| Team | Name | Weight | ||
| Taunton | M.Webber | 6lbs 5oz | 7 | |
| A.Forward | 4lbs 3oz | 5 | ||
| J.Andrews | 3lbs 2oz | 2 | ||
| A.Pole | 2lbs 7oz | 8 | ||
| J.Johnson | 2lbs 1oz | 9 | ||
| Total | 18lbs 4oz | |||
| Anglers Fished | 9 | |||
| Anglers Weighed in | 7 | |||
| Total Weight | 34lbs 3oz | |||
| Bridgwater Top 4 | 17lbs 10oz | |||
| Taunton Top 4 | 16lbs 1oz | |||
A narrow win for Bridgwater by 9OZ leading the way top man with 12lbs 5oz of small roach and rudd was C.Parr fishing 4 meters ot hand on the whip.Top angler for Taunton was M.Webber with 6lbs 5oz of all small fish on whip to hand.
| Venue | Match | Date | ||
| River Brue Wallers Bridge | Club Match | 4/01 /2009 | ||
| Position | Name | Weight | Peg | |
| 1 | M.Watts | 11lbs 0oz | 4 | |
| 2 | B.Curry | 6lbs 2oz | 7 | |
| 3 | A.P.Danahy | 6lbs 0oz | 5 | |
| 4 | S.Portlock | 3lbs 1oz | 3 | |
| Anglers Fished | 8 | |||
| Anglers Weighed in | 4 | |||
| Total Weight | 26lbs 4oz | |||
Top weight taken by Mark Watts on peg 4 below Wallers Bridge he fished mainly stick float with single and double magget to take roach and perch through out the day.Brendon Curry had 2 chub in the firsf half hour then blanked the rest of the day.Andrew Danahy had one chub at noon then went to 2 oclock with out a bite changed from strait lead to feeder and cought 2 more chub in the last hour.
Weather conditions were very cold and the river was low and clear.
| Venue | Match | Date | ||
| Canal | Christmas Fayre | 21/12/2008 | ||
| Position | Name | Weight | Peg | |
| 1 | C.Parr Bridgwater | 15lbs 5oz | 7 | |
| 2 | T.Goodland | 11lbs 0oz | 6 | |
| 3 | C.Parr Taunton | 9lbs9oz | 12 | |
| 4 | A.P.Danahy | 8lbvs 3oz | 1 | |
| Section A | ||||
| 1 | C.Parr | 15lbs 5oz | 7 | |
| 2 | T.Goodland | 11lbs | 6 | |
| 3 | C.Parr | 9lbs 9oz | 12 | |
| 4 | A.P.Danahy | 8lbs 3oz | 1 | |
| 5 | P.Purches | 7lbs 1oz | 13 | |
| 6 | K.Perry | 6lbs 2oz | 3 | |
| 7 | P.Cole | 4lbs 9oz | 11 | |
| 8 | M.Pople | 4lbs 4oz | 17 | |
| 9 | G.Irland | 4lbs 3oz | 2 | |
| 10 | P.Dodd | 4lbs 2oz | 14 | |
| 11 | J.Johnson | 3lbs 4oz | 9 | |
| 12 | P.Denman | 2lbs 3oz | 16 | |
| 13 | B.Curry | 1lbs 2oz | 15 | |
| 14 | A.Watts | 1lbs 1oz | 8 | |
| 15 | N.Bull | 1lbs 1oz | 10 | |
| 16 | J.Barker | olbs 9oz | 5 | |
| 17 | M.Isley | 0lbs 4oz | 4 | |
